Current Conditions
| Temperature | 83.8°F |
| Wind (5 min avg) | 5.1 mph NNW (342°deg) |
| Wind Gust | 9.0 mph |
| Humidity | 37% |
| Wind Chill | 83.8°F |
| Pressure | 33.589 inHg |
| Rain Rate | 0.00 in/h |
| UV Index | 1.2 |
| Radiation | 154 W/m² |
| Indoor Temperature | 77.6°F |
| Indoor Humidity | 31% |
Since Midnight
| High Temperature | 95.0°F | 2:27 pm |
| Low Temperature | 62.4°F | 5:12 am |
| High Wind | 19.0 mph N/A | 3:34 pm |
| Average Wind | 3.8 mph | |
| Average Wind Direction | 46°deg | |
| Low Wind Chill | 62.4°F | 5:12 am |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 am |
| High UV Index | 8.0 | 11:52 am |
| High Radiation | 554 W/m² | 2:32 pm |
| Indoor High Temp | 78.0°F | 5:12 pm |
| Indoor Low Temp | 68.9°F | 12:01 am |
Almanac
| Sunrise: | 6:15 am |
| Sunset: | 7:52 pm |
Graphs